What is on the [LIMITEDS🚗] Highway Legends roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Marker Hyperbird | Units | Entry dealership car at 13,675 Cash. |
| Beam C2 | Units | Sports car listed at 145,000 Cash. |
| Adar DC16 Wagon | Units | Free group car from the dealership Group tab. |
| GT Bulldog | Units | Cheap starter named in a 2024 beginner session. |
| Competitor GT | Units | Early grind car, 219 mph stock and about 245 mph on Stage 3. |
| Patriot P7 CX | Units | Mid-cash car shown at 350,000 Cash in October 2026. |
| Furrocco VX25 Trackday | Units | Limited rear-drive car at 875,000 Cash with a 1.5-second 0-60. |
| Zembara Phantom GT | Units | Limited rear-drive drift car. Price not published. |
| The Keg | Units | 3,400,000 Cash hypercar reported around 365 mph. |
| Bugatti Apex | Units | 4,950,000 Cash all-wheel-drive hypercar tested at 368 mph. |
| Baseline Bugatti | Units | Earlier hyper listing at 4,500,000 Cash and 300 mph. |
| Jesko | Units | Limited hypercar at 6,000,000 Cash, 345 mph in a Stage 4 test. |
| HLHC Spectre Raptor | Units | Track car at 9,000,000 Cash, about 367 mph on Stage 4. |
| SSC Tuatara | Units | Expired limited with the highest published test speed. |
| Dealership | Classes | Cash cars that do not need a vehicle pass. |
| Tuner | Classes | Agile cars behind a 249 Robux pass. |
| Track | Classes | Circuit cars behind a 349 Robux pass. |
| Hyper | Classes | Top-speed tab behind a 399 Robux pass. |
| Limited | Classes | Rotating showroom cars, including some rear-drive specials. |
| Group | Classes | Cars unlocked by joining the Roblox group. |
| VIP | Classes | Exclusive cars plus chat and group perks for 399 Robux. |
![[LIMITEDS🚗] Highway Legends roster table](/media/optimized/1db6563e04f1bcac5af491c6-768.webp)